Phytophthora has been rebuilt to fix security-related problems and to restore GIS tools. These tools allow users to visualize the geospatial, temporal, and environmental contexts of Phytophthora discoveries. The next phase is to update species information and add data derived from large-scale surveys. If you have suggestions and requests to make the database better, please contact Seogchan Kang (sxk55@psu.edu).
| 2001 9551 | PPS Wageningen |
| 392316 | IMIN |
| P16202 | WPC |
| P770 Brasier | DEFRA |
D1243
567 bp
| PD_00908 | 567 bp |
| PD_00034 | 567 bp |
| PD_00050 | 567 bp |
| PD_00909 | 567 bp |
| PD_00910 | 567 bp |
| PD_00003 | 567 bp |
| PD_01225 | 567 bp |
29