Phytophthora has been rebuilt to fix security-related problems and to restore GIS tools. These tools allow users to visualize the geospatial, temporal, and environmental contexts of Phytophthora discoveries. The next phase is to update species information and add data derived from large-scale surveys. If you have suggestions and requests to make the database better, please contact Seogchan Kang (sxk55@psu.edu).

Phytophthora
Sequence List
Marker: Heat Shock Protein 90
Sequence name Genebank accession number Species name Isolate Marker
PD_00001_HSP90 EU080069 Phytophthora multivesiculata PD_00001 HSP90
PD_00003_HSP90 EU080462 Phytophthora cambivora PD_00003 HSP90
PD_00004_HSP90 EU080527 Phytophthora brassicae PD_00004 HSP90
PD_00006_HSP90 EU080661 Phytophthora macrochlamydospora PD_00006 HSP90
PD_00007_HSP90 EU080719 Phytophthora nicotianae PD_00007 HSP90
PD_00008_HSP90 EU080779 Phytophthora erythroseptica PD_00008 HSP90
PD_00009_HSP90 EU080855 Phytophthora capsici PD_00009 HSP90
PD_00010_HSP90 EU079517 Phytophthora hibernalis PD_00010 HSP90
PD_00393_HSP90 EU079559 Phytophthora nicotianae PD_00393 HSP90
PD_00011_HSP90 EU079622 Phytophthora capsici PD_00011 HSP90
PD_00012_HSP90 EU079696 Phytophthora uliginosa PD_00012 HSP90
PD_00013_HSP90 EU079766 Phytophthora syringae PD_00013 HSP90
PD_00014_HSP90 EU079831 Phytophthora erythroseptica PD_00014 HSP90
PD_00015_HSP90 EU079903 Phytophthora medicaginis PD_00015 HSP90
PD_00016_HSP90 EU079966 Phytophthora nicotianae PD_00016 HSP90
PD_00017_HSP90 EU080062 Phytophthora megasperma PD_00017 HSP90
PD_00018_HSP90 EU080172 Phytophthora humicola PD_00018 HSP90
PD_00019_HSP90 EU080239 Phytophthora multivora PD_00019 HSP90
PD_00020_HSP90 EU080309 Phytophthora tropicalis PD_00020 HSP90
PD_00021_HSP90 EU080336 Phytophthora megasperma PD_00021 HSP90
PD_00022_HSP90 EU080342 Phytophthora palmivora PD_00022 HSP90
PD_00023_HSP90 EU080382 Phytophthora megasperma PD_00023 HSP90
PD_00024_HSP90 EU080388 Phytophthora colocasiae PD_00024 HSP90
PD_00025_HSP90 EU080402 Phytophthora primulae PD_00025 HSP90
PD_00026_HSP90 EU080409 Phytophthora capsici PD_00026 HSP90
PD_00028_HSP90 EU080423 Phytophthora sp. "brasiliensis" PD_00028 HSP90
PD_00029_HSP90 EU080430 Phytophthora pseudotsugae PD_00029 HSP90
PD_00030_HSP90 EU080437 Phytophthora erythroseptica PD_00030 HSP90
PD_01122_HSP90 EU080443 Phytophthora undulata PD_01122 HSP90
PD_00031_HSP90 EU080450 Phytophthora cryptogea PD_00031 HSP90
PD_00394_HSP90 EU080456 Phytophthora cinnamomi var parvispora PD_00394 HSP90
PD_00032_HSP90 EU080468 Phytophthora palmivora PD_00032 HSP90
PD_00033_HSP90 EU080475 Phytophthora melonis PD_00033 HSP90
PD_00034_HSP90 EU080481 Phytophthora alni subsp. alni PD_00034 HSP90
PD_00035_HSP90 EU080493 Phytophthora quercina PD_00035 HSP90
PD_00036_HSP90 EU080500 Phytophthora erythroseptica PD_00036 HSP90
PD_00039_HSP90 EU080520 Phytophthora psychrophila PD_00039 HSP90
PD_00041_HSP90 EU080541 Phytophthora citrophthora PD_00041 HSP90
PD_00042_HSP90 EU080547 Phytophthora macrochlamydospora PD_00042 HSP90
PD_00043_HSP90 EU080554 Phytophthora cambivora PD_00043 HSP90
PD_00044_HSP90 EU080561 Phytophthora syringae PD_00044 HSP90
PD_00045_HSP90 EU080568 Phytophthora asparagi PD_00045 HSP90
PD_00046_HSP90 EU080575 Phytophthora erythroseptica PD_00046 HSP90
PD_00047_HSP90 EU080582 Phytophthora erythroseptica PD_00047 HSP90
PD_00048_HSP90 EU080589 Phytophthora ramorum PD_00048 HSP90
PD_00049_HSP90 EU080595 Phytophthora quercina PD_00049 HSP90
PD_00050_HSP90 EU080609 Phytophthora alni subsp. alni PD_00050 HSP90
PD_00051_HSP90 EU080616 Phytophthora bisheria PD_00051 HSP90
PD_00052_HSP90 EU080623 Phytophthora tropicalis PD_00052 HSP90
PD_00055_HSP90 EU080641 Phytophthora cryptogea PD_00055 HSP90
PD_00390_HSP90 EU080655 Phytophthora fragariae PD_00390 HSP90
PD_01117_HSP90 EU080668 Phytophthora sp. "cuyabensis" PD_01117 HSP90
PD_00058_HSP90 EU080687 Phytophthora ramorum PD_00058 HSP90
PD_00059_HSP90 EU080694 Phytophthora medicaginis PD_00059 HSP90
PD_00060_HSP90 EU080700 Phytophthora heveae PD_00060 HSP90
PD_00061_HSP90 EU080706 Phytophthora mexicana PD_00061 HSP90
PD_00062_HSP90 EU080713 Phytophthora hibernalis PD_00062 HSP90
PD_00064_HSP90 EU080733 Phytophthora ramorum PD_00064 HSP90
PD_00065_HSP90 EU080739 Phytophthora ramorum PD_00065 HSP90
PD_00066_HSP90 EU080745 Phytophthora lateralis PD_00066 HSP90
PD_00067_HSP90 EU080752 Phytophthora phaseoli PD_00067 HSP90
PD_00068_HSP90 EU080759 Phytophthora phaseoli PD_00068 HSP90
PD_00069_HSP90 EU080765 Phytophthora phaseoli PD_00069 HSP90
PD_00070_HSP90 EU080772 Phytophthora brassicae PD_00070 HSP90
PD_00071_HSP90 EU080786 Phytophthora brassicae PD_00071 HSP90
PD_00072_HSP90 EU080793 Phytophthora brassicae PD_00072 HSP90
PD_00073_HSP90 EU080799 Phytophthora heveae PD_00073 HSP90
PD_00074_HSP90 EU080806 Phytophthora katsurae PD_00074 HSP90
PD_00075_HSP90 EU080813 Phytophthora palmivora PD_00075 HSP90
PD_00076_HSP90 EU080820 Phytophthora primulae PD_00076 HSP90
PD_00077_HSP90 EU080827 Phytophthora primulae PD_00077 HSP90
PD_00078_HSP90 EU080834 Phytophthora ipomoeae PD_00078 HSP90
PD_00079_HSP90 EU080841 Phytophthora ipomoeae PD_00079 HSP90
PD_00080_HSP90 EU080848 Phytophthora ipomoeae PD_00080 HSP90
PD_00081_HSP90 EU079478 Phytophthora nemorosa PD_00081 HSP90
PD_00082_HSP90 EU079485 Phytophthora europaea PD_00082 HSP90
PD_00083_HSP90 EU079491 Phytophthora europaea PD_00083 HSP90
PD_00084_HSP90 EU079497 Phytophthora europaea PD_00084 HSP90
PD_00085_HSP90 EU079503 Phytophthora multivesiculata PD_00085 HSP90
PD_00086_HSP90 EU079510 Phytophthora drechsleri PD_00086 HSP90
PD_00088_HSP90 EU079529 Phytophthora citricola PD_00088 HSP90
PD_00089_HSP90 EU079535 Phytophthora ramorum PD_00089 HSP90
PD_00090_HSP90 EU079541 Phytophthora erythroseptica PD_00090 HSP90
PD_00091_HSP90 EU079547 Phytophthora capsici PD_00091 HSP90
PD_00092_HSP90 EU079553 Phytophthora psychrophila PD_00092 HSP90
PD_00093_HSP90 EU079566 Phytophthora pseudosyringae PD_00093 HSP90
PD_00094_HSP90 EU079573 Phytophthora sp. "canalensis" PD_00094 HSP90
PD_00095_HSP90 EU079579 Phytophthora thermophila PD_00095 HSP90
PD_00096_HSP90 EU079585 Phytophthora multivora PD_00096 HSP90
PD_00097_HSP90 EU079591 Phytophthora multivesiculata PD_00097 HSP90
PD_00098_HSP90 EU079597 Phytophthora alni subsp. alni PD_00098 HSP90
PD_00099_HSP90 EU079603 Phytophthora nemorosa PD_00099 HSP90
PD_00100_HSP90 EU079609 Phytophthora sp. "kelmania" PD_00100 HSP90
PD_00101_HSP90 EU079616 Phytophthora infestans None PD_00101 HSP90
PD_00102_HSP90 EU079629 Phytophthora infestans None PD_00102 HSP90
PD_00103_HSP90 EU079636 Phytophthora infestans None PD_00103 HSP90
PD_00104_HSP90 EU079643 Phytophthora plurivora PD_00104 HSP90
PD_00105_HSP90 EU079649 Phytophthora kernoviae PD_00105 HSP90
PD_00106_HSP90 EU079656 Phytophthora nicotianae PD_00106 HSP90
PD_00107_HSP90 EU079662 Phytophthora captiosa PD_00107 HSP90
PD_00108_HSP90 EU079669 Phytophthora captiosa PD_00108 HSP90
PD_00110_HSP90 EU079683 Phytophthora foliorum PD_00110 HSP90
PD_00111_HSP90 EU079690 Phytophthora foliorum PD_00111 HSP90
PD_00112_HSP90 EU079703 Phytophthora foliorum PD_00112 HSP90
PD_00113_HSP90 EU079709 Phytophthora foliorum PD_00113 HSP90
PD_00114_HSP90 EU079715 Phytophthora melonis PD_00114 HSP90
PD_00115_HSP90 EU079722 Phytophthora palmivora PD_00115 HSP90
PD_00116_HSP90 EU079728 Phytophthora palmivora PD_00116 HSP90
PD_00117_HSP90 EU079734 Phytophthora heveae PD_00117 HSP90
PD_00118_HSP90 EU079740 Phytophthora capsici PD_00118 HSP90
PD_00388_HSP90 EU079747 Phytophthora fragariae PD_00388 HSP90
PD_00119_HSP90 EU079753 Phytophthora richardiae PD_00119 HSP90
PD_00120_HSP90 EU079760 Phytophthora cinnamomi PD_00120 HSP90
PD_00121_HSP90 EU079773 Phytophthora cinnamomi PD_00121 HSP90
PD_00122_HSP90 EU079779 Phytophthora mirabilis PD_00122 HSP90
PD_00123_HSP90 EU079786 Phytophthora vignae PD_00123 HSP90
PD_00124_HSP90 EU079793 Phytophthora sojae PD_00124 HSP90
PD_00125_HSP90 EU079800 Phytophthora cinnamomi PD_00125 HSP90
PD_00126_HSP90 EU079805 Phytophthora quininea PD_00126 HSP90
PD_00128_HSP90 EU079818 Phytophthora katsurae PD_00128 HSP90
PD_00129_HSP90 EU079825 Phytophthora cambivora PD_00129 HSP90
PD_00389_HSP90 EU079838 Phytophthora fragariae PD_00389 HSP90
PD_00130_HSP90 EU079844 Phytophthora brassicae PD_00130 HSP90
PD_00131_HSP90 EU079850 Phytophthora erythroseptica PD_00131 HSP90
PD_00133_HSP90 EU079863 Phytophthora ilicis PD_00133 HSP90
PD_00134_HSP90 EU079870 Phytophthora clandestina PD_00134 HSP90
PD_00135_HSP90 EU079877 Phytophthora meadii PD_00135 HSP90
PD_00137_HSP90 EU079891 Phytophthora colocasiae PD_00137 HSP90
PD_00138_HSP90 EU079897 Phytophthora cinnamomi PD_00138 HSP90
PD_00139_HSP90 EU079910 Phytophthora colocasiae PD_00139 HSP90
PD_00140_HSP90 EU079917 Phytophthora phaseoli PD_00140 HSP90
PD_00143_HSP90 EU079932 Phytophthora hibernalis PD_00143 HSP90
PD_00144_HSP90 EU079938 Phytophthora botryosa PD_00144 HSP90
PD_00145_HSP90 EU079945 Phytophthora inundata PD_00145 HSP90
PD_00188_HSP90 EU079952 Phytophthora cinnamomi var parvispora PD_00188 HSP90
PD_00146_HSP90 EU079959 Phytophthora tentaculata PD_00146 HSP90
PD_00147_HSP90 EU079973 Phytophthora megakarya PD_00147 HSP90
PD_00148_HSP90 EU079980 Phytophthora megakarya PD_00148 HSP90
PD_00149_HSP90 EU079986 Phytophthora megakarya PD_00149 HSP90
PD_00151_HSP90 EU079991 Phytophthora pseudotsugae PD_00151 HSP90
PD_00155_HSP90 EU080001 Phytophthora macrochlamydospora PD_00155 HSP90
PD_00156_HSP90 EU080008 Phytophthora macrochlamydospora PD_00156 HSP90
PD_00157_HSP90 EU080014 Phytophthora uliginosa PD_00157 HSP90
PD_00159_HSP90 EU080025 Phytophthora pseudosyringae PD_00159 HSP90
PD_00161_HSP90 EU080031 Phytophthora kernoviae PD_00161 HSP90
PD_00162_HSP90 EU080038 Phytophthora fallax PD_00162 HSP90
PD_00163_HSP90 EU080045 Phytophthora kernoviae PD_00163 HSP90
PD_00164_HSP90 EU080051 Phytophthora kernoviae PD_00164 HSP90
PD_00166_HSP90 EU080076 Phytophthora hedraiandra PD_00166 HSP90
PD_00168_HSP90 EU080087 Phytophthora trifolii PD_00168 HSP90
PD_00169_HSP90 EU080092 Phytophthora lateralis PD_00169 HSP90
PD_00171_HSP90 EU080104 Phytophthora cajani PD_00171 HSP90
PD_00173_HSP90 EU080115 Phytophthora iranica PD_00173 HSP90
PD_00174_HSP90 EU080122 Phytophthora taxon Pgchlamydo PD_00174 HSP90
PD_00177_HSP90 EU080133 Phytophthora idaei PD_00177 HSP90
PD_00178_HSP90 EU080139 Phytophthora ilicis PD_00178 HSP90
PD_00179_HSP90 EU080145 Phytophthora trifolii PD_00179 HSP90
PD_00395_HSP90 EU080150 Phytophthora plurivora PD_00395 HSP90
PD_00180_HSP90 EU080157 Phytophthora tentaculata PD_00180 HSP90
PD_00181_HSP90 EU080165 Phytophthora boehmeriae PD_00181 HSP90
PD_00175_HSP90 EU080179 Phytophthora insolita PD_00175 HSP90
PD_01105_HSP90 EU080904 Phytophthora quercetorum PD_01105 HSP90
PD_01107_HSP90 EU080260 Phytophthora polonica PD_01107 HSP90
PD_01108_HSP90 EU080267 Phytophthora polonica PD_01108 HSP90
PD_01111_HSP90 EU080219 Phytophthora glovera PD_01111 HSP90
PD_01112_HSP90 EU080226 Phytophthora glovera PD_01112 HSP90
PD_01113_HSP90 EU080302 Phytophthora sp. "personii" PD_01113 HSP90
PD_01114_HSP90 EU080316 Phytophthora sp. "personii" PD_01114 HSP90
PD_01115_HSP90 EU080274 Phytophthora sansomea PD_01115 HSP90
PD_01118_HSP90 EU080322 Phytophthora pistaciae PD_01118 HSP90
PD_01119_HSP90 EU080328 Phytophthora pistaciae PD_01119 HSP90
PD_01120_HSP90 EU080232 Phytophthora sp. "niederhauserii" PD_01120 HSP90
PD_01121_HSP90 EU080246 Phytophthora sp. "niederhauserii" PD_01121 HSP90
PD_01296_HSP90 EU080213 Phytophthora insolita PD_01296 HSP90
PD_00929_HSP90 EU080281 Phytophthora cactorum PD_00929 HSP90
PD_00930_HSP90 EU080288 Phytophthora cactorum PD_00930 HSP90
PD_00944_HSP90 EU080295 Phytophthora cactorum PD_00944 HSP90
PD_01297_HSP90 EU080348 Phytophthora sp. "sulawesiensis" PD_01297 HSP90
PD_01298_HSP90 EU080355 Phytophthora sp. "cuyabensis" PD_01298 HSP90
PD_01299_HSP90 EU080361 Phytophthora sp. "lagoariana" PD_01299 HSP90
PD_01300_HSP90 EU080368 Phytophthora sp. "lagoariana" PD_01300 HSP90
PD_01301_HSP90 EU080375 Phytophthora sp. "cuyabensis" PD_01301 HSP90
PD_01011_HSP90 EU080186 Phytophthora andina PD_01011 HSP90
PD_01012_HSP90 EU080193 Phytophthora andina PD_01012 HSP90
PD_01308_HSP90 EU080866 Phytophthora drechsleri PD_01308 HSP90
PD_01309_HSP90 EU080872 Phytophthora cambivora PD_01309 HSP90
PD_01627_HSP90 None Phytophthora sp. "ohioensis" PD_01627 HSP90
PD_01628_HSP90 None Phytophthora taxon Pgchlamydo PD_01628 HSP90
PD_01634_HSP90 None Phytophthora inflata PD_01634 HSP90
PD_01635_HSP90 None Phytophthora siskiyouensis PD_01635 HSP90
PD_01636_HSP90 None Phytophthora siskiyouensis PD_01636 HSP90
PD_02711_HSP90 HQ012892 Phytophthora gibbosa PD_02711 HSP90
PD_02712_HSP90 HQ012893 Phytophthora gibbosa PD_02712 HSP90
PD_02713_HSP90 HQ012894 Phytophthora gibbosa PD_02713 HSP90
PD_02714_HSP90 HQ012895 Phytophthora gibbosa PD_02714 HSP90
PD_02715_HSP90 HQ012897 Phytophthora gregata PD_02715 HSP90
PD_02716_HSP90 HQ012898 Phytophthora gregata PD_02716 HSP90
PD_02717_HSP90 HQ012899 Phytophthora gregata PD_02717 HSP90
PD_02718_HSP90 HQ012900 Phytophthora gregata PD_02718 HSP90
PD_02719_ITS HQ012900 Phytophthora gregata PD_02719 HSP90
PD_02720_HSP90 HQ012901 Phytophthora gregata PD_02720 HSP90
PD_02721_HSP90 HQ012902 Phytophthora gregata PD_02721 HSP90
PD_02722_HSP90 HQ012903 Phytophthora gregata PD_02722 HSP90
PD_02723_HSP90 HQ012904 Phytophthora gregata PD_02723 HSP90
PD_02724_HSP90 HQ012905 Phytophthora gregata PD_02724 HSP90
PD_02727_HSP90 HQ012896 Phytophthora gonapodyides PD_02727 HSP90
PD_02731_HSP90 EU079945 Phytophthora inundata PD_02731 HSP90
PD_02732_HSP90 HQ012907 Phytophthora litoralis PD_02732 HSP90
PD_02733_HSP90 HQ012908 Phytophthora litoralis PD_02733 HSP90
PD_02734_HSP90 HQ012909 Phytophthora litoralis PD_02734 HSP90
PD_02735_HSP90 HQ012910 Phytophthora litoralis PD_02735 HSP90
PD_02736_HSP90 HQ012911 Phytophthora litoralis PD_02736 HSP90
PD_02737_HSP90 HQ012906 Phytophthora megasperma PD_02737 HSP90
PD_02738_HSP90 HQ012912 Phytophthora megasperma PD_02738 HSP90
PD_02744_HSP90 HQ012913 Phytophthora thermophila PD_02744 HSP90
PD_02745_HSP90 HQ012914 Phytophthora thermophila PD_02745 HSP90
PD_02746_HSP90 HQ012915 Phytophthora thermophila PD_02746 HSP90
PD_02747_HSP90 HQ012916 Phytophthora thermophila PD_02747 HSP90
PD_02748_HSP90 HQ012917 Phytophthora thermophila PD_02748 HSP90
PD_02749_HSP90 HQ012918 Phytophthora thermophila PD_02749 HSP90
PD_02750_HSP90 HQ012919 Phytophthora thermophila PD_02750 HSP90
PD_02751_HSP90 HQ012890 Phytophthora asparagi PD_02751 HSP90
PD_02752_HSP90 HQ012891 Phytophthora asparagi PD_02752 HSP90
PD_02754_HSP90 HQ012921 Phytophthora taxon Pgchlamydo PD_02754 HSP90
PD_02755_HSP90 HQ012923 Phytophthora taxon Pgchlamydo PD_02755 HSP90
PD_02757_HSP90 HQ012921 Phytophthora sp. "personii" PD_02757 HSP90
PD_02800_HSP JQ029946 Phytophthora amnicola PD_02800 HSP90
PD_02803_HSP90 JQ256376 Phytophthora bilorbang PD_02803 HSP90
PD_02827_HSP90 JQ029944 Phytophthora amnicola PD_02827 HSP90
PD_02806_HSP60 JF701439 Phytophthora fluvialis PD_02806 HSP90